Nhà Thầu Hệ Thống Điện Nhẹ - Hạ Tầng Thông Tin Chuyên Nghiệp
0879 888 822
Bộ Phát Wifi Zoneflex R710 Ruckus Indoor AP - 901-R710-WW00
Hãng sản xuất : Ruckus
Xuất xứ : Chính hãng , Sản xuất : Taiwan
Loại sản phẩm : Indoor Access Point Wifi
Model : Zoneflex R710 , Mã sản phẩm : 901-R710-WW00
Tính năng : Dual-Band 4x4:4 802.11ac Smart Wi-Fi Access Point
Hiệu suất cao nhất
Gia tăng mật độ thiết bị kết nối
Cung cấp các dịch vụ giá trị gia tăng cho Wi-Fi
WI-FI | |
Wi-Fi Standards | IEEE 802.11a/b/g/n/ac Wave 2 |
Supported Rates | • 802.11ac: 6.5 to 1,733Mbps (MCS0 to MCS9, NSS = 1 to 4 for VHT20/40/80) • 802.11n: 6.5 Mbps to 600Mbps (MCS0 to MCS31) • 802.11a/g: 54, 48, 36, 24, 18, 12, 9, 6Mbps • 802.11b: 11, 5.5, 2 and 1 Mbps |
Supported Channels | • 2.4GHz: 1-13 • 5GHz: 36-64, 100-144, 149-165 |
MIMO | • 4x4 SU-MIMO • 4x4 MU-MIMO |
Spatial Streams | • 4 streams for SU-MIMO • 3 streams for MU-MIMO |
Channelization | 20, 40, 80MHz |
Security | • WPA-PSK, WPA-TKIP, WPA2 AES, 802.11i, Dynamic PSK • WIPS/WIDS |
Other Wi-Fi Features | • WMM, Power Save, TxBF, LDPC, STBC, 802.11r/k/v • Hotspot • Hotspot 2.0 • Captive Portal • WISPr |
RF | |
Antenna Type | • BeamFlex+ adaptive antennas with polarization diversity • Adaptive antenna that provides 4000+ unique antenna patterns |
Antenna Gain (max) | Up to 3 dBi |
Peak Transmit Power (aggregate across MIMO chains) | • 2.4GHz: 28dBm • 5Ghz: 28dBm |
Minimum Receive Sensitivity | -104dBm |
Frequency Bands | • ISM 2.4-2.484GHz • U-NII-1 5.15-5.25GHz • U-NII-2A 5.25-5.35GHz • U-NII-2C 5.47-5.725GHz • U-NII-3 5.725-5.85GHz |
PERFORMANCE AND CAPACITY | |
Peak PHY Rates | • 2.4GHz: 600Mbps • 5GHz: 1733Mbps |
Client Capacity | Up to 512 clients per AP |
SSID | Up to 32 per AP |
RUCKUS RADIO MANAGEMENT | |
Antenna Optimization | • BeamFlex+ • Polarization Diversity with Maximal Ratio Combining (PD-MRC) |
Wi-Fi Channel Management | ChannelFly |
Client Density Management | • Band Balancing • Client Load Balancing • Airtime Fairness • Airtime-based WLAN Prioritization |
SmartCast Quality of Service | • QoS-based scheduling • Directed Multicast • L2/L3/L4 ACLs |
Mobility | SmartRoam |
Diagnostic Tools | • Spectrum Analysis • SpeedFlex |
NETWORKING | |
Controller Platform Support | • SmartZone • ZoneDirector • Unleashed • Standalone |
Mesh | SmartMesh™ wireless meshing technology, Self-healing Mesh |
IP | IPv4, IPv6, dual-stack |
VLAN | • 802.1Q (1 per BSSID or dynamic per user based on RADIUS) • Port-based |
802.1x | Authenticator & Supplicant |
Tunnel | L2TP |
Policy Management Tools | • Application Recognition and Control • Access Control Lists • Device Fingerprinting |
PHYSICAL INTERFACES | |
Ethernet | • Two 1Gbps Ethernet ports • Power over Ethernet (802.3af/at/bt) with Category 5/5e/6 cable • Link Aggregation (LACP) |
USB | 1 USB 2.0 port, Type A |
PHYSICAL CHARACTERISTICS | |
Physical Size | • 22 cm (L), 22 cm (W), 6 cm (H) • 8.7in (L) x 8.7in (W) x 2.4in (H) |
Weight | 1.12 kg (2.5 lb) |
Mounting | • Wall, Acoustic ceiling, Desk • Secure Bracket (sold separately) |
Physical Security | • Hidden latching mechanism • Kensington Lock Hole • T-bar Torx |
Operating Temperature | -4ºC (-14ºF) to 60ºC (140ºF) |
Operating Humidity | Up to 95%, non-condensing |
CERTIFICATIONS AND COMPLIANCE | |
Wi-Fi Alliance | • Wi-Fi CERTIFIED™ a, b, g, n, ac • Passpoint® • Vantage |
Standards Compliance | • EN 60950-1 Safety • EN 60601-1-2 Medical • EN 61000-4-2/3/5 Immunity • EN 50121-1 Railway EMC • EN 50121-4 Railway Immunity • IEC 61373 Railway Shock & Vibration • EN 62311 Human Safety/RF Exposure • UL 2043 Plenum • WEEE & RoHS • ISTA 2A Transportation |
Power Supply | Operating Characteristics | Max Power Consumption |
802.3af | • 2.4GHz: 2x4, 19dBm per chain • 5GHz: 4x4, 20dBm per chain • Functional Limitation: 2nd Ethernet disabled USB disabled |
Peak: 25W, including USB loading and 100m 802.3at, PoE+/injector, cable |
802.3at, PoE+/injector, VDC | • 2.4GHz: 4x4, 22dBm per chain • 5GHz: 4x4, 20dBm per chain • Functional Limitation: None |