TD.TEK - BRING YOUR VALUE TO OUR SUCCESS
- Maximum Number of Video Devices: 4
- Free License: 4
- Built-in PoE Connectors (4 ports)
- Event trigger, response and notification
- Web Client, Mobile Client
- Video export formats: RAW, AVI
- Location-based management with e-Map
Device
Product Type | Standalone NVR |
Maximum Resolution | Local: up to 8MP; Remote: up to12MP |
Maximum Number of Video Devices | 8 |
Maximum Number of Access Control and Network I/O devices | 4 |
Maximum Number of Clients | Local: 1, Remote: 2 |
Supported Screen Resolution | HDMI: 1080p, 4K2K (Output 4k2k to TV monitor will be supported through future firmware upgrade.) VGA: 1080p |
Hardware
CPU | Hi3536 |
License
License required | No |
Free License | 8 |
Live View
Display Layout Mode | 1, 4, 6, 8, 9 |
Fisheye Dewarping | Local: Yes*, Remote: Yes |
Local Live View performance | Please check "Standalone NVR Performance Validator" (http://www.acti.com/SANVRPerformance) |
Digital Zoom | Yes |
Event Status | Display event status upon alarm or upon connection loss or recovery between server and client |
Instant Playback | Instant Playback in live view window |
Map
e-Map | Yes* |
Google Map | Yes* |
PTZ
PTZ Control | PTZ Control, Speed Control |
Joystick | USB based joystick supported* |
Video
Compression | H.265, H.264 |
Text Overlay | Yes |
Built-in Analytics | Shock detection with built-in G sensor* |
Audio
Audio Type | 2-way, Line-in, Line-out |
Network
Network Protocol & Service | IPv4/v6, TCP, UDP, DHCP (Server/Client), PPPoE, HTTP, HTTPS, DNS, DDNS, NTP, RTP, RTSP, SMTP, ICMP, ARP, UPnP, iSCSi, Samba, NFS, LDAP (client) |
Ethernet Port | Total ports: 9 port(s) Non-PoE: 1 port(s), Ethernet (10/100 Base-T), RJ-45 connector PoE: 8 port(s), Ethernet (10/100 Base-T), RJ-45 connector |
Recording
Scheduled Recording | Yes |
Event Recording | Yes |
Manual Recording | Yes |
Event Speed-up Recording | Yes |
Dual Stream Management | Yes |
Maximum Recording Throughput | 60 Mbps |
Search & Playback
Playback Control | Continuous forward and backward playback with speeds 1/8x, 1/4x, 1/2x, 1x, 2x, 4x, 8x, 16x, 32x, 64x, 128x, 256x, pause, stop |
Synchronized Playback | 8 channels |
Recording Search | Search video recordings by time, events, channels and bookmarks* |
Video Export | MP4 |
Event
Event Trigger | [Video Device]: Video motion detection, External device through digital input, Sound detection, Intelligent event detection (Intrusion Detection, Tampering Detection) |
Event Response | Play alert sound, Activate external device through digital output, E-mail notification with snapshots, Go to PTZ preset point or preset tour, Command other devices, Push notification |
System
Permission control | 128 Remote users, Customizable permissions for user groups |
Client PC Operating System | Windows 7, Windows 8, Windows 10 |
Server Operating System | Embedded Linux |
Mobile Client Program | Mobile device application (ACTi Mobile Client) supports Live View, Playback, Supported device(s) iOS, Android device |
USB | 2-Port USB 2.0 |
Language | Multi-Language |
Integration
Unified Solution | Fully compatible with ACTi cameras, encoders, central management system, TV wall and intelligent video surveillance software |
ONVIF Compliant | Yes |
Web Browser | IE 10 or newer |
Auto Firmware Upgrade | Yes |
Third-party Integration | Access Control, Network I/O |
Storage
Storage Bay | SATA, Max. 1 Disk(s) |
HDD Size | 2.5" |
Maximum Recording Capacity | 8TB x1 |
Supported Storage | Video Recording: SATA disk, iSCSI Export*: USB, iSCSI, Samba, NFS |
Interface
Serial Port | 2 x RS-232 |
Wireless | mini-PCIe slot x 2 for optional Wireless modules such as Wi-Fi (IEEE 802.11b/g/n), 4G, GPS |
Digital Input/Output | 2/2 |
External Storage Interface | iSCSI |
Local Access | HDMI/VGA monitor, USB keyboard & mouse |
Local Display Interface | HDMI x 1, VGA x 1, |
General
PoE Output | Maximum 30 Watts per port |
PoE Power Budget | Maximum 108 W |
Power Source | DC 52V |
Weight | 680g (1.50lb) |
Dimensions | (W x H x D): 42mm x 270mm x 205mm (1.7" x 10.6" x 8.1") |
Operating Temperature | -10°C ~ 55°C (14°F ~ 131°F) |
Remote Access | Web Client, Mobile Client |
Approvals | CE, FCC |
Warranty | 2 Year(s). For extended warranty offering, see http://www.acti.com/support/warranty |
Comments | * To be available through future firmware upgrade ** Please check "Unified Solution Validator" to find the supported models (http://www.acti.com/unifiedsolution) *** Please test the actual performance before using in a project. |